﻿ <?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Real Estate</title>
	<link>http://heynicetie.net</link>
	<description>Another Real Estate Blog</description>
	<lastBuildDate>Mon, 23 Jun 2008 14:33:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>California Real Estate: La Jolla, California</title>
		<description>La Jolla, California is a very exclusive community on the San Diego coast with a pretty hefty buy in price.  Average property values are measured in millions in La Jolla and they get snapped up quickly.  In real estate, they say that location is everything and La Jolla ...</description>
		<link>http://heynicetie.net/index.php/blog/real-estate/california-real-estate-la-jolla,-california/</link>
			</item>
	<item>
		<title>California Real Estate: La Jolla Rentals</title>
		<description>La Jolla rentals are great for people looking to move into the area but do not wish to wait for homes to become available.  You can establish yourself in the community while you look for a more permanent residence within La Jolla.  When you do find a satisfactory ...</description>
		<link>http://heynicetie.net/index.php/blog/real-estate/california-real-estate-la-jolla-rentals/</link>
			</item>
	<item>
		<title>California Real Estate: La Jolla Real Estate</title>
		<description>La Jolla real estate sells for more than double the average for San Diego County.  Homes in the county average a value of over $400,000; while homes in La Jolla average a value of well over $1,000,000.  The community has a population approaching 40,000 people and maintains the ...</description>
		<link>http://heynicetie.net/index.php/blog/real-estate/california-real-estate-la-jolla-real-estate/</link>
			</item>
	<item>
		<title>California Real Estate: El Cajon, California</title>
		<description>El Cajon, California is situated inland from San Diego, midway between the Pacific Ocean and the Cleveland National Forest.  The average home price in El Cajon is about half of the average for the entire county.  This makes for an affordable community that is accessible to all that ...</description>
		<link>http://heynicetie.net/index.php/blog/real-estate/california-real-estate-el-cajon,-california/</link>
			</item>
	<item>
		<title>California Real Estate: El Cajon Real Estate</title>
		<description>El Cajon real estate prices are well below the average for the county.  San Diego real estate prices, county-wide, are around $400,000; whereas, in El Cajon the average is closer to $200,000.  The only snag is that there is little room for new developments within the city limits, ...</description>
		<link>http://heynicetie.net/index.php/blog/real-estate/california-real-estate-el-cajon-real-estate/</link>
			</item>
</channel>
</rss>
